| Name | Color | Part# | Price |
| Fuse Bag | Orange | SGSB-IF1 |
** |
| Nail Bag | Brown | SGSB-NB1 |
** |
| Emergency Communications Kit Bag | Orange | SGSB-EC1 |
** |
| CBR Monitor Kit Bag | Green | SGSB-MK1 |
** |
| Banding Kit Bag | Blue | SGSB-BK1 |
** |
| Collective Protection System Kit Bag | Black | SGSB-CP1 |
** |
| Electrical Kit Bag | Orange | SGSB-EK1 |
** |
| EWARP Kit Bag | Navy Blue | SGSB-EW1 |
** |
| Gas Free Engineers Kit Bag | Green | SGSB-GF1 |
** |
| Investigator Kit Bag | Khaki | SGSB-I1 |
** |
| Adaptor/Connector Kit Bag | Navy Blue | SGSB-AC1 |
** |
| Desmoking Kit Bag #1 of 2 | Silver | SGSB-DS1 | ** |
| Desmoking Kit Bag #2 of 2 | Silver | SGSB-DS2 | ** |
| Dewatering Kit Bag #1 of 2 | Navy Blue | SGSB-DW1 | ** |
| Dewatering Kit Bag #2 of 2 | Navy Blue | SGSB-DW2 | ** |
| Emergency Lighting Kit Bag | Black | SGSB-EL1 | ** |
| Engineering Space Kit Bag #1 of 2 | Blue/Brown | SGSB-EG1 | ** |
| Engineering Space Kit Bag #2 of 2 | Blue/Brown | SGSB-EG2 | ** |
| Firefighting Access Equip. Kit Bag | Red | SGSB-FFK1 | ** |
| PECU Kit Bag | Black | SGSB-PK1 | ** |
| Pipe Patching Kit Bag | Royal Blue | SGSB-PP1 | ** |
| Plugging Kit Bag #1 of 2 | Navy Blue | SGSB-PL1 | ** |
| Plugging Kit Bag #2 of 2 | Navy Blue | SGSB-PL2 | ** |
| Portable Pumps Kit Bag | Navy Blue | SGSB-SP1 | ** |
| Shoring Clamps Kit Bag | Brown | SGSB-SC1 | ** |
| Shoring Materials Kit Bag #1 of 2 | Brown | SGSB-SM1 | ** |
| Shoring Materials Kit Bag #2 of 2 | Brown | SGSB-SM2 | ** |
| Shoring Tool Kit Bag #1 of 2 | Brown | SGSB-ST1 | ** |
| Shoring Tool Kit Bag #2 of 2 | Brown | SGSB-ST2 | ** |
| Sounding Kit Bag | Royal Blue | SGSB-SK1 | ** |
| Welding Kit Bag | Black | SGSB-WK1 | ** |
| FFE Kit Bag | Red | SGSB-FFE | ** |
| * Inventory Items Sold Seperately |
| ** Call for pricing |